Most Recent Mount Dora Homes For Sale
| View All Mount Dora Homes For Sale | ||
|
3915 Holly Ct, Mount Dora, FL 32757 | $134,000 3 beds 2 baths |
|
Ansley Way, Mount Dora, FL 32757 | $144,900 4 beds 3 baths |
|
5156 Rishley Run Way, Mount Dora, FL 32757 | $139,900 4 beds 2 baths |
Real Estate Resources |
Mount Dora Apartments
There are 269 apartments found in and near the Mount Dora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings